![]() |
Click here to download the Microsoft Word version of our Wedding Contract
Wedding Contract
A $250.00 non-refundable deposit will reserve the date; this will be subtracted from the final bill. Half of the balance is due no later than one month before the wedding. The balance is due in full at least one week before the wedding. There is a $260.00 service charge. Prices are 10% higher for holiday weddings. Missing or unreturned rentals will automatically be billed to your credit card.
| 2010 PRICE LIST | |
| ITEM | PRICE |
| Bride's Bouquet | $150 |
| Bridesmaid's Bouquet | $70 |
| Flowergirl Bouquet, Basket, or Wand | $30 |
| Wired Loose Hair Flowers | $20 |
| Flowergirl Headwreath | $30 |
| Corsage | $25 |
| Nosegay | $35 |
| Boutonniere | $12 |
| Boutonniere with Bow | $15 |
| Ceremony Flowers (Large Bouquet) | $175 |
| 4' Ivy Topiaries, Decorated (Rental) | $185/pair |
| 4' Ivy Topiaries, Undecorated (Rental) | $85/pair |
| Garland (9') | $140 |
| Pew Bows with greens (each) | $8 |
| Pew/Aisle Bows/Flowers arranged in containers (each) | $26 |
| Cloth Aisle Runner Rental | $120 |
| Reception Centerpieces: Short | $46 and up |
| Reception Centerpieces: Tall | $86 and up |
| Container Rentals | $4 and up |
| Cake Flowers | $65 |
| Unity Candle Centerpiece, including candles | $85 |
| Decorated Birdcage or Money Box (Rental) | $40 |
| Chuppah Rental | $600 |
| CLIENT NAMES: | WEDDING DATE: |
| CLIENT PHONE(S): | CLIENT EMAIL: |
| TOTAL WEDDING BALANCE: | DEPOSIT: |
| HALF OF BALANCE DUE 1 MONTH PRIOR TO WEDDING: |
DUE DATE: |
| REMAINING BALANCE DUE 1 WEEK PRIOR TO WEDDING: |
DUE DATE: |
| SIGNATURE: | DATE: |